Physical Parameter | |
Radome height | 102cm (40.16 inch) |
Radome diameter | 104.6cm (41.18 inch) |
Reflector diameter | 83cm (32.7 inch ) |
Radome color | White&Blue |
Radome material | ASA&FRP |
Weight | 64kg/141lbs |
Environmental humidity | 0 ~ 95% |
Operating Temp. Range | -20℃ ~ 60℃ |
Power controller size | 330*210*44.5mm |
Packing materials | Wooden Crate with pallet |
Tracking Paramenter | |
Platform | 3-axis stabilized,4-axis tracking |
Tracking mode | bulit-in inertial guidance |
Location mode | BD/GPS location system |
Motor Brake System | Elevation, cross level,azimuth |
AZ range / tracking rate | Unlimited/ ±8°@15S |
EL range / tracking rate | -10°~110°/±20°@6S |
Roll range / tracking rate | ±35°/±20°@6S |
LNB skew range/tracking rate | ±167.5° / ±20°@6S |
Initial lock | ≤90 S |
Re-lock after break lock Time | break lock <2Min: <1.5Min |
break lock ≧ 2Min: <10Min |
Communication Parameter | ||
TX frequency | 13.75~14.5GHz | |
TX gain | 40.0dBi (14.25Ghz) | |
RX frequency | 10.7~12.75GHz Ku-band | |
RX gain | 38.9dBi (12.5Ghz) | |
G/T | 17.0dB/K (clear sky,30° Elevation ) | |
Power input | AC 100V~240V | |
Power output | DC 24V | |
Static power | 80W W/O BUC | |
Dynamic power | 100W W/O BUC | |
BUC power | 4W / 6W / 8W/16W(optional) | |
Min.EIRP | 44dBW | |
Polarization | linear polarization | |
Cross-POL isolation | >33DB | |
Antenna type | Ring focus | |
LNB | KU band L.O.(9.75/10.6/11.3GHz customizable) | |
WARRANTY | |||
1-Year parts |